Compatibility
Bring the cameras you have
ONVIF Profile S and T, plus native integrations where the vendor gives us on-device analytics.
| Model | Integration | On-device analytics | Local buffer | Min. firmware |
|---|---|---|---|---|
| Kestrel K7 Bullet | native | people, vehicle, LPR | 128 GB | 4.2.1 |
| Kestrel K7 Dome | native | people, vehicle | 128 GB | 4.2.1 |
| Kestrel K9 Fisheye | native | people, dewarped | 256 GB | 4.4.0 |
| Northgate ND-4200 | ONVIF T | motion only | SD card | 6.1 |
| Northgate ND-6800 PTZ | ONVIF T | motion, auto-track | SD card | 6.3 |
| Vantage V300 Thermal | native | heat signature | 64 GB | 2.9 |
| Vantage V120 | ONVIF S | none | none | 1.8 |
| Halden HX Multi-sensor | native | people, vehicle | 512 GB | 3.0.2 |
| Halden HX Corner | ONVIF T | motion only | 32 GB | 3.0.2 |
| Pellhaven P2 Doorstation | ONVIF S | none | none | 5.4 |
No camera matches that filter — send us the model and we will test it.
Not listed? Send the model and firmware version to support and we will test it against a loaner within a week. ONVIF Profile S is the floor; anything below that we will say so rather than half-support it.